Rowtonbridge Sike | ||||
civil parish:- | Stainmore (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY8912 (etc) | |||
10Km square:- | NY81 | |||
|
||||
evidence:- | old map:- Jefferys 1770 (Wmd) |
|||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY81SE.jpg single or double wiggly line; river, disputed county boundary item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|||
|
||||
places:- |
|