Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, through Soulby | |||
| Soulby road | |||
| Orton to Kirkby Stephen | |||
| Kirkby Stephen to Orton | |||
| civil parish:- | Asby (formerly Westmorland) | ||
| civil parish:- | Soulby (formerly Westmorland) | ||
| civil parish:- | Waitby (formerly Westmorland) | ||
| civil parish:- | Kirkby Stephen (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | road route | ||
| 10Km square:- | NY60 | ||
| 10Km square:- | NY70 | ||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY71SW.jpg "F. O to K 13 4" double line; road; 'From Orton to Kirkby Stephen 13 miles 4 furlongs' ![]() J5NY70NE.jpg item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|
|||
| place:- | Little Asby, Asby close by Soulby Kirkby Stephen |
||
|
|
|||
Lakes Guides menu.