railway bridge, Egton with Newland (3) | ||
site name:- | Ulverstone and Lancaster Railway | |
locality:- | Plumpton Gate | |
locality:- | Plumpton | |
civil parish:- | Egton with Newland (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | railway bridge | |
coordinates:- | SD31137888 | |
1Km square:- | SD3178 | |
10Km square:- | SD37 | |
|
||
BWV27.jpg (taken 13.7.2012) |
||
|
||
BWV28.jpg View E. (taken 13.7.2012) BWV29.jpg View W. (taken 13.7.2012) |
||
|