Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| mill, Elterwater | ||
| suggested | ||
| Elterwater Mill | ||
| site name:- | Great Langdale Beck | |
| locality:- | Elterwater | |
| civil parish:- | Lakes (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | water mill | |
| locality type:- | mill | |
| coordinates:- | NY32750474 (guess) | |
| 1Km square:- | NY3204 | |
| 10Km square:- | NY30 | |
| references:- | Jefferys 1770 | 
         |
| 
                | 
         ||
| evidence:- | old map:- Jefferys 1770 (Wmd)  | 
         |
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.![]() J5NY30NW.jpg "Mill" circle with rays; water mill item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland  | 
         |
| 
                | 
         ||
  Lakes Guides menu.