Jack Crag Barn, Upper Allithwaite | ||
Jack Crag Barn | ||
locality:- | Wilson House | |
civil parish:- | Upper Allithwaite (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | barn | |
coordinates:- | SD42578093 | |
1Km square:- | SD4280 | |
10Km square:- | SD48 | |
|
||
evidence:- | old map:- OS County Series (Lan 13 9) placename:- Jack Crag Barn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|