Forces, Patterdale | ||
site name:- | Deepdale Beck (?) | |
locality:- | Deepdale | |
civil parish:- | Patterdale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | waterfall | |
coordinates:- | NY37251219 | |
coordinates:- | NY37521215 | |
1Km square:- | NY3712 | |
10Km square:- | NY31 | |
SummaryText:- | The name probably belongs to the pair of falls. | |
|
||
BXI61.jpg (taken 18.9.2012) BXI59.jpg between Erne Nest Crag and Greenhow End.. (taken 18.9.2012) |
||
|
||
BXI62.jpg The right hand fall, which is the one named on OS maps. (taken 18.9.2012) |
||
|