Flake How, Mardale | ||
gone | ||
Flake How | ||
locality:- | Mardale | |
civil parish:- | Bampton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | building/s (drowned) | |
coordinates:- | NY47221245 (estimate) | |
1Km square:- | NY4712 | |
10Km square:- | NY41 | |
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Flakehow |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY41SE.jpg "Flakehow" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|