Fallgill Sike | ||||
runs into:- | Eden, River | |||
|
||||
locality:- | Mallerstang | |||
civil parish:- | Mallerstang (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY7701 (etc) | |||
10Km square:- | NY70 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 30 15) placename:- Fallgill Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
evidence:- | probably old map:- Jefferys 1770 (Wmd) |
|||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY70SE.jpg item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|||
|
||||
places:- |
|