Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
||
| Black Beck (14) | ||||
| runs into:- | Irt, River |
|||
|
|
||||
| Black Beck | ||||
| civil parish:- | Drigg and Carleton (formerly Cumberland) | |||
| civil parish:- | Irton with Santon (formerly Cumberland) | |||
| civil parish:- | Gosforth (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | river | |||
| locality type:- | boundary | |||
| locality type:- | parish boundary | |||
| 1Km square:- | SD0799 (etc) | |||
| 10Km square:- | SD09 | |||
|
|
||||
| evidence:- | old map:- Donald 1774 (Cmd) |
|||
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774.![]() D4SD09NE.jpg single or double wiggly line; a river into the Irt item:- Carlisle Library : Map 2 Image © Carlisle Library |
|||
|
|
||||
| places:- |
|
|||
|
||||
|
||||
Lakes Guides menu.