Trainrigg Sike | ||||
runs into:- | Gunnerkeld Sike | |||
|
||||
locality:- | Gunnerkeld Bottom | |||
civil parish:- | Shap Rural (formerly Westmorland) | |||
civil parish:- | Newby (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY5717 (etc) | |||
10Km square:- | NY51 | |||
|
||||
BVS80.jpg At a bridge, (taken 2.12.2011) |
||||
|
||||
evidence:- | old map:- OS County Series (Wmd 14 6) placename:- Trainrigg Sike |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 14 11) |
|||
|
||||
places:- |
|
|||
|