Scattergate, Appleby | ||
Scattergate | ||
locality:- | Appleby | |
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | locality | |
coordinates:- | NY68401977 (etc) | |
1Km square:- | NY6819 | |
10Km square:- | NY61 | |
|
||
evidence:- | old map:- OS County Series (Wmd 15 3) placename:- Scattergate |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Scattergate |
|
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Scattergate" in "Appleby" |
|
|
||
evidence:- | hearth tax returns:- Hearth Tax 1670 placename:- Scattergate |
|
source data:- | Records, hearth tax returns, exchequer duplicates, Westmorland,
1670. "Scattergate" |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Scattergate |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY61NE.jpg "Scattergate" blocks, labelled in upright lowercase text; settlement; town? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|