Ned's Well, Crosby Ravensworth | ||
Ned's Well | ||
locality:- | Nell's Moss | |
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |
civil parish:- | Shap Rural (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | boundary mark | |
locality type:- | parish boundary mark | |
coordinates:- | NY58491341 (estimate) | |
1Km square:- | NY5813 | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 21 3) placename:- Ned's Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|