Mickleslack Well, Barbon | ||
runs into:- | Grove Gill (2) | |
|
||
Mickleslack Well | ||
locality:- | Nanslope Moss | |
locality:- | Barbon Low Fell | |
civil parish:- | Barbon (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | boundary feature | |
locality type:- | parish boundary feature | |
coordinates:- | SD65168134 | |
1Km square:- | SD6581 | |
10Km square:- | SD68 | |
|
||
evidence:- | old map:- OS County Series (Wmd 48 2) placename:- Mickleslack Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|