Grove Gill (2) | ||
runs into:- | Roanrigg Beck | |
|
||
Grove Gill | ||
civil parish:- | Casterton (formerly Westmorland) | |
civil parish:- | Barbon (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | SD6381 (etc) | |
10Km square:- | SD68 | |
|
||
evidence:- | old map:- OS County Series (Wmd 48 1) placename:- Grove Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|