LNWR Goods Depot, Carlisle | ||
London and North Western Good Depot | ||
site name:- | Lancaster and Carlisle Railway | |
locality:- | Carlisle | |
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | railway sidings | |
locality type:- | goods depot | |
coordinates:- | NY40815491 (etc) | |
1Km square:- | NY4054 | |
10Km square:- | NY45 | |
|
||
evidence:- | old map:- OS County Series (Cmd 23 8) placename:- London and North Western Goods Depot item:- weighing machine; crane; railway signal |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. click to enlarge CSRY0189.jpg "London &North Western Goods Depot / W.M. / Crane / S.P." |
|
|