Kennel, Appleby-in-Westmorland | ||
Kennel | ||
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY68461928 | |
1Km square:- | NY6819 | |
10Km square:- | NY61 | |
|
||
evidence:- | old map:- OS County Series (Wmd 15 3) placename:- Kennel |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Kennel" |
|
|