Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Kell Springs, Castle Sowerby | ||
| runs into:- | Busta Beck |
|
|
|
||
| runs into:- | Fellican Beck |
|
|
|
||
| Kell Springs | ||
| locality:- | Kellsprings | |
| civil parish:- | Castle Sowerby (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | spring | |
| coordinates:- | NY37483986 (etc) | |
| 1Km square:- | NY3739 | |
| 10Km square:- | NY33 | |
| SummaryText:- | several springs running off to two streams | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 38 10) placename:- Kell Springs |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.