Colliery Schools, Whitehaven | ||
Colliery Schools | ||
locality:- | Whitehaven | |
civil parish:- | Whitehaven (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | school | |
coordinates:- | NX97561757 | |
1Km square:- | NX9717 | |
10Km square:- | NX91 | |
|
||
evidence:- | old map:- OS County Series (Cmd 67 6) placename:- Colliery Schools |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Colliery Schools" |
|
|
||
Paley and Austin series | ||
person:- | architect : Paley, Edward G |
|
person:- | architect : Austin, Hubert J |
|
date:- | 1876 |
|
New building. |
||
|