Brinns Thorn, Shap Rural | ||
Brinns Thorn | ||
locality:- | Brinns Crag | |
civil parish:- | Shap Rural (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | tree | |
locality type:- | thorn | |
coordinates:- | NY56021731 (?) | |
1Km square:- | NY5617 | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 14 6) placename:- Brinns Thorn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
notes:- |
Thorn, Crataegus monogyna? |
|
|