Bongate Cross, Appleby | ||
Bongate Cross | ||
locality:- | Bongate | |
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | cross (?) | |
coordinates:- | NY69071992 (?) | |
1Km square:- | NY6919 | |
10Km square:- | NY61 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 15 3) placename:- Bongate Cross |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|