Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| included in:- |
Millrigg, Culgaith |
|
| sundial, Millrigg | ||
| locality:- | Millrigg | |
| civil parish:- | Culgaith (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | sundial | |
| coordinates:- | NY60802824 | |
| 1Km square:- | NY6028 | |
| 10Km square:- | NY62 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "SUNDIAL TO SOUTH OF MILLRIGG / / B6412 / CULGAITH / EDEN / CUMBRIA / II / 73146 / NY6080428248" |
|
| source data:- | courtesy of English Heritage "Sundial, dated 1846, by Richard Melville of Glasgow. Pillar support has acanthus- leaf decoration to base and capital; square, moulded abacus has inset slate on top with one main dial and 4 subsidiary dials, one in each corner. These smaller dials are labelled morning, afternoon, evening, and night (the latter two have lost their gnomons); the main dial bears the maker's name and a badly weathered inscription. This sundial replaced the one given to Acorn Bank, Temple Sowerby, which formerly stood at Millrigg." |
|
|
|
||
Lakes Guides menu.