stone wall, Mungrisdale (2) | ||
locality:- | Bowscale Fell | |
civil parish:- | Mungrisdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY34853180 | |
1Km square:- | NY3431 | |
10Km square:- | NY33 | |
amateur | ||
stratigraphy:- | mudstone; silstone | |
stratigraphy:- | Ordovician; Arenig | |
stratigraphy:- | Ordovician; Llanvirn | |
|
||
BVD01.jpg (taken 3.8.2011) BVD02.jpg (taken 3.8.2011) |
||
|