Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| stone wall, Hilton | ||
| locality:- | Hilton | |
| civil parish:- | Murton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | stone wall | |
| coordinates:- | NY73312084 | |
| 1Km square:- | NY7320 | |
| 10Km square:- | NY72 | |
| amateur | ||
| stratigraphy:- | sandstone | |
| stratigraphy:- | Triassic | |
|
|
||
![]() BVA34.jpg (taken 24.7.2011) ![]() BVA35.jpg (taken 24.7.2011) |
||
| The two bands of sandstone through stones is not unusual in this area. |
||
|
|
||
Lakes Guides menu.