Shepherd's Hill, Penrith | ||
out of sight | ||
Shepherd's Hill | ||
Street:- | Stricklandgate | |
locality:- | Penrith | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY51243050 | |
1Km square:- | NY5130 | |
10Km square:- | NY53 | |
references:- | Listed Buildings 2010 |
|
|
||
evidence:- | old map:- OS County Series (Cmd 58 4) placename:- Shepherd's Hill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Shepherd's Hill |
|
source data:- | courtesy of English Heritage "SHEPHERD'S HILL / / STRICKLANDGATE / PENRITH / EDEN / CUMBRIA / II[star] / 72952 / NY5124130506" |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Malthouse in Grounds of Shepherd's Hill |
|
source data:- | courtesy of English Heritage "MALTHOUSE IN GROUNDS OF SHEPHERD'S HILL / / STRICKLANDGATE / PENRITH / EDEN / CUMBRIA / II[star] / 72954 / NY5122430492" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "GATE PIERS TO SHEPHERD'S HILL / / STRICKLANDGATE / PENRITH / EDEN / CUMBRIA / II / 72953 / NY5127430538" |
|
|
||
CGG41.jpg (taken 6.7.2017) |
||
|