Penrith: Corn Market, 3 to 5 | ||
Street:- | Corn Market | |
locality:- | Penrith | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY51543009 | |
1Km square:- | NY5130 | |
10Km square:- | NY53 | |
references:- | Listed Buildings 2010 |
|
|
||
BXM26.jpg (taken 5.10.2012) |
||
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "/ 3, 4 AND 5 / CORN MARKET / PENRITH / EDEN / CUMBRIA / II / 72809 / NY5154030099" |
|
|