Mansion House, Penrith | ||
Mansion House | ||
locality:- | Penrith | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY51733021 | |
1Km square:- | NY5130 | |
10Km square:- | NY53 | |
references:- | Listed Buildings 2010 |
|
|
||
BWW09.jpg (taken 20.7.2012) BWW10.jpg Door, steps, etc. (taken 20.7.2012) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 58 4) placename:- Bishop Yards |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old text:- Clarke 1787 placename:- Bishop Yards |
|
source data:- | Guide book, A Survey of the Lakes of Cumberland, Westmorland,
and Lancashire, written and published by James Clarke, Penrith,
Cumberland, and in London etc, 1787; published 1787-93. goto source Page 22:- "..." "... Bishop-Yards, (a handsome edifice, and the residence of J. Richardson, Esq;) ..." |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Mansion House |
|
source data:- | courtesy of English Heritage "MANSION HOUSE / / BISHOP YARDS / PENRITH / EDEN / CUMBRIA / II[star] / 72785 / NY5173330219" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "2 GATE PIERS TO THE FORECOURT OF THE MANSION HOUSE / / BISHOP YARDS / PENRITH / EDEN / CUMBRIA / II[star] / 72787 / NY5176830169" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "SCREEN WALLS OF FORECOURT TO MANSION HOUSE / / BISHOP YARDS / PENRITH / EDEN / CUMBRIA / II / 72786 / NY5175830164" |
|
|
||
BWW11.jpg Gate piers. (taken 20.7.2012) |
||
|