Manor House, Silecroft | ||
Manor House | ||
locality:- | Silecroft | |
civil parish:- | Whicham (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | SD13028194 | |
1Km square:- | SD1381 | |
10Km square:- | SD18 | |
references:- | Listed Buildings 2010 |
|
|
||
BWP57.jpg (taken 28.5.2012) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Manor Cottage |
|
source data:- | courtesy of English Heritage "MANOR COTTAGE / / / WHICHAM / COPELAND / CUMBRIA / II / 76381 / SD1302581940" |
|
|