Little Beck | ||||
runs into:- | Lyvennet Beck | |||
|
||||
civil parish:- | King's Meaburn (formerly Westmorland) | |||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | parish boundary | |||
locality type:- | boundary | |||
1Km square:- | NY6319 (etc) | |||
10Km square:- | NY61 | |||
|
||||
BUS26.jpg (taken 17.6.2011) |
||||
|
||||
evidence:- | old map:- OS County Series (Wmd 14 4) placename:- Little Beck placename:- Beck, Little |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Wmd 15 1) |
|||
|
||||
places:- |
|