Horsehead Grain | ||
runs into:- | Gair Burn | |
|
||
locality:- | Horse Head | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | county boundary | |
1Km square:- | NY6180 (etc) | |
10Km square:- | NY68 | |
county:- | Northumberland | |
|
||
evidence:- | old map:- OS County Series (Cmd 4 8) placename:- Horsehead Grain |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Speed 1611 (Cmd) |
|
source data:- | Map, hand coloured engraving, Cumberland and the Ancient Citie
Carlile Described, scale about 4 miles to 1 inch, by John Speed,
1610, published by J Sudbury and George Humble, Popes Head
Alley, London, 1611-12. SP11NY68.jpg wiggly line, runs into the Trout Beck/Gair Burn; county boundary item:- private collection : 16 Image © see bottom of page |
|
|