Horn Crag, Easedale | ||
Horn Crag | ||
site name:- | Gibson Knott | |
locality:- | Far Easedale | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | rocks | |
coordinates:- | NY31730988 (etc) | |
1Km square:- | NY3109 | |
10Km square:- | NY30 | |
|
||
Click to enlarge BUF62.jpg (taken 14.3.2011) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 18 12) placename:- Horn Crag |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|