Hill Rise, Hackthorpe | ||
Hill Rise | ||
locality:- | Hackthorpe | |
civil parish:- | Lowther (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY54382307 | |
1Km square:- | NY5423 | |
10Km square:- | NY52 | |
references:- | Listed Buildings 2010 |
|
|
||
CAZ95.jpg (taken 6.7.2014) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Hill Rise |
|
source data:- | courtesy of English Heritage "HILL RISE / / / LOWTHER / EDEN / CUMBRIA / II / 74341 / NY5438423073" |
|
|