 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| High Rough Hill, Bampton | ||
| High Rough Hill | ||
| civil parish:- | Bampton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY49741915 | |
| 1Km square:- | NY4919 | |
| 10Km square:- | NY41 | |
| references:- | Listed Buildings 2010 | |
|  | ||
| evidence:- | old map:- OS County Series (Wmd 13 3) placename:- High Roughhill placename:- Roughhill, High | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- High Rough Hill | |
| source data:- | courtesy of English Heritage "HIGH ROUGH HILL / / / BAMPTON / EDEN / CUMBRIA / II / 74462 / NY4974919156" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BARN IMMEDIATELY TO NORTH OF HIGH ROUGH HILL / / / BAMPTON / EDEN / CUMBRIA / II / 74463 / NY4974319177" | |
|  | ||
|  BYC13.jpg Being restored. (taken 10.4.2103)  BYC14.jpg Being restored. (taken 10.4.2103) | ||
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.