Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Four Stones Hill, Bampton | ||
| Four Stones Hill | ||
| civil parish:- | Bampton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| coordinates:- | NY49151626 | |
| 1Km square:- | NY4916 | |
| 10Km square:- | NY41 | |
| altitude:- | 1362 feet | |
| altitude:- | 415m | |
|
|
||
![]() BTI05.jpg (taken 11.8.2010) ![]() BTI06.jpg Standing stones, (taken 11.8.2010) |
||
|
|
||
![]() BTI07.jpg Cairn, (taken 11.8.2010) |
||
|
|
||
Lakes Guides menu.