Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Castle Park, Appleby | ||
| Castle Park | ||
| Street:- | Boroughgate | |
| locality:- | Appleby | |
| civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| locality type:- | stable (ex) | |
| coordinates:- | NY68481997 | |
| 1Km square:- | NY6819 | |
| 10Km square:- | NY61 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Castle Park |
|
| source data:- | courtesy of English Heritage "CASTLE PARK / 1 AND 2 / BOROUGHGATE / APPLEBY IN WESTMORLAND / EDEN / CUMBRIA / I / 73611 / NY6848219978" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "ENTRANCE GATES, PIERS AND WALL TO CASTLE PARK, FROM BOROUGHGATE / / BOROUGHGATE / APPLEBY IN WESTMORLAND / EDEN / CUMBRIA / II / 73613 / NY6844720106" |
|
| source data:- | courtesy of English Heritage "Mid/late C19. Four square stone piers with cornices, the two inner ones with iron lamps. Four cast iron gates. A red sandstone wall continues at both sides to two minor piers at each side." |
|
|
|
||
Lakes Guides menu.