Beech Croft, Appleby | ||
Beech Croft | ||
Street:- | Bongate | |
locality:- | Appleby | |
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY68892012 | |
1Km square:- | NY6820 | |
10Km square:- | NY62 | |
references:- | Listed Buildings 2010 |
|
|
||
evidence:- | possibly old map:- OS County Series (Wmd 15 3) placename:- Bongate Cottage |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Beech Croft |
|
source data:- | courtesy of English Heritage "BEECH CROFT / / BONGATE / APPLEBY IN WESTMORLAND / EDEN / CUMBRIA / II / 73597 / NY6889620125" |
|
|