Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Appleby: Shaw's Wiend | |||
| Shaw's Wiend | |||
| locality:- | Appleby | ||
| civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | street | ||
| coordinates:- | NY68372006 (etc) | ||
| 1Km square:- | NY6820 | ||
| 10Km square:- | NY62 | ||
|
|
|||
| evidence:- | old map:- OS County Series (Wmd 15 3) placename:- Shaw's Wiend |
||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
||
|
|
|||
| mapping:- | Appleby: Boroughgate Appleby: Boroughgate Appleby: Doomgate Appleby: Doomgate Appleby: Scattergate Appleby: Colby Lane Appleby: Scattergate Appleby: Colby Lane |
||
|
|
|||
Lakes Guides menu.