Appleby: Sands, 5 | ||
Street:- | Sands (The) | |
locality:- | Appleby | |
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY68582032 | |
1Km square:- | NY6820 | |
10Km square:- | NY62 | |
references:- | Listed Buildings 2010 |
|
|
||
CDJ72.jpg (taken 20.6.2015) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Howgate Foot |
|
source data:- | courtesy of English Heritage "HOWGATE FOOT / 5 / THE SANDS / APPLEBY IN WESTMORLAND / EDEN / CUMBRIA / II / 73713 / NY6858920322" |
|
|