Appleby: Battlebarrow | |||
Battlebarrow | |||
locality:- | Battlebarrow | ||
locality:- | Appleby | ||
civil parish:- | Appleby-in-Westmorland (formerly Westmorland) | ||
county:- | Cumbria | ||
locality type:- | street | ||
locality type:- | locality | ||
coordinates:- | NY683207 | ||
1Km square:- | NY6820 | ||
10Km square:- | NY62 | ||
|
|||
BVO59.jpg Street name, enamel, on no.1a. (taken 29.10.2011) |
|||
|
|||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Battle burrow street |
||
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Battle burrow street" in "Appleby" |
||
|
|||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Battle Barrow |
||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY62SE.jpg "Battle Barrow" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||
|
|||
mapping:- | [Appleby: Station Road] [Appleby: Station Road] Appleby: Sands Appleby: Sands |
||
|