school, Whale | ||
Whale School | ||
locality:- | Whale | |
civil parish:- | Lowther (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | school (ex) | |
coordinates:- | NY52142151 | |
1Km square:- | NY5221 | |
10Km square:- | NY52 | |
references:- | OS County Series |
|
|
||
CFP83.jpg (taken 21.10.2016) BSO66.jpg (taken 23.4.2010) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 7 16) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Endowed School" |
|
|