stone wall, Langdale | ||
locality:- | Lingmoor Fell | |
locality:- | Langdale | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY307043 | |
1Km square:- | NY3004 | |
10Km square:- | NY30 | |
amateur | ||
stratigraphy:- | tuffs | |
stratigraphy:- | Ordovician; Caradoc | |
stratigraphy:- | Ordovician; Llandeilo | |
|
||
BSC77.jpg (taken 1.2.2010) BSC78.jpg (taken 1.2.2010) |
||
|