stepping stones, Ormside | ||
site name:- | Eden, River | |
civil parish:- | Ormside (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | stepping stones | |
coordinates:- | NY69841785 (about) | |
1Km square:- | NY6917 | |
10Km square:- | NY61 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 15) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Stepping Stones" |
|
|