Seavy Well, Sebergham | ||
runs into:- | [Warnell Beck] | |
|
||
Seavy Well | ||
civil parish:- | Sebergham (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY34874162 | |
1Km square:- | NY3441 | |
10Km square:- | NY34 | |
|
||
evidence:- | old map:- OS County Series (Cmd 38 5) placename:- Seavy Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|