school, Isel | ||
not found | ||
Isel School | ||
locality:- | Isel (near) | |
civil parish:- | Blindcrake (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | school | |
coordinates:- | NY16413395 | |
1Km square:- | NY1633 | |
10Km square:- | NY13 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 46) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Endowed School" by Isel |
|
|