Rothmire Well, Great Clifton | ||
runs into:- | Cavel Gill | |
|
||
Rothmire Well | ||
civil parish:- | Great Clifton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY04262666 | |
1Km square:- | NY0426 | |
10Km square:- | NY02 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 13) placename:- Rothmire Well item:- ferruginous spring |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|