Parkin's Stones, Alston Moor | ||
Parkin's Stones | ||
locality:- | Benty Hill | |
civil parish:- | Alston Moor (formerly Cumberland) | |
civil parish:- | Glassonby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | stones | |
locality type:- | boundary mark | |
locality type:- | parish boundary mark | |
coordinates:- | NY66934305 (etc) | |
1Km square:- | NY6643 | |
10Km square:- | NY64 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Cmd 41 3) placename:- Parkin's Stones |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|