milestone, Ravenstonedale (6) | ||
site name:- | road, Tebay to Brough | |
locality:- | Ravenstonedale | |
civil parish:- | Ravenstonedale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | milestone | |
coordinates:- | NY72790442 (??) | |
1Km square:- | NY7204 | |
10Km square:- | NY70 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 30) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "M.S." |
|
|