milestone, Brougham (2) | ||
site name:- | road, Appleby to Penrith | |
civil parish:- | Brougham (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | milestone | |
coordinates:- | NY56572890 | |
1Km square:- | NY5628 | |
10Km square:- | NY52 | |
references:- | OS County Series |
|
|
||
evidence:- | old map:- OS County Series (Wmd 4) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "M.S. APPLEBY 10 PENRITH 3" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "MILESTONE EAST OF WHINFELL PARK / / / BROUGHAM / EDEN / CUMBRIA / II / 74218 / NY5656428890" |
|
|