Leaps Flosh | ||||
runs into:- | Hether Burn | |||
|
||||
civil parish:- | Stapleton (formerly Cumberland) | |||
civil parish:- | Hethersgill (formerly Cumberland) | |||
civil parish:- | Walton (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY5068 (etc) | |||
10Km square:- | NY56 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 11 8) placename:- Leaps Flosh |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|