Flosh Bridge, Walton | ||
Flosh Bridge | ||
site name:- | Leaps Flosh | |
civil parish:- | Walton (formerly Cumberland) | |
civil parish:- | Hethersgill (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | bridge | |
coordinates:- | NY50376760 | |
1Km square:- | NY5067 | |
10Km square:- | NY56 | |
|
||
evidence:- | old map:- OS County Series (Cmd 11 8) placename:- Flosh Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- OS County Series (Cmd 11) placename:- Flosh Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Flosh Bridge" |
|
|