Holy Well, Askam and Ireleth | ||
Holy Well | ||
civil parish:- | Askam and Ireleth (formerly Lancashire) | |
county:- | Cumbria | |
locality type:- | spring | |
locality type:- | holy well | |
locality type:- | well | |
coordinates:- | SD21617565 | |
1Km square:- | SD2175 | |
10Km square:- | SD27 | |
|
||
evidence:- | old map:- OS County Series (Lan 15 12) placename:- Holy Well |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|